Opening a Winter Royal Box will reward you a Free Repair Kit Set (5) and a random item from the list below.
Rate | Item |
---|---|
0.08% | Special Superstar 2nd Title Coupon |
0.08% | Special Biting Wind 2nd Title Coupon |
0.12% | Rainbow Aura 2nd Title Coupon |
0.12% | Green Aura 2nd Title Coupon |
0.12% | Red Aura 2nd Title Coupon |
0.12% | Lovely Cupid 2nd Title Coupon |
0.11% | Winter Royal Bright Wings |
0.11% | Winter Royal Dark Wings |
0.11% | Winter Royal Blue Wings |
0.11% | Winter Royal Grassland Wings |
0.11% | Winter Royal Sunset Wings |
0.12% | Spring Royal Crown Halo |
0.12% | Summer Royal Crown Halo |
0.12% | Autumn Royal Crown Halo |
0.12% | Winter Royal Crown Halo |
0.12% | Snow Flower Sky Halo |
0.12% | Snow Flower Sweet Halo |
0.12% | Snow Flower Dark Halo |
0.12% | Snow Flower Pure Halo |
0.12% | Homestead Winter Royal Garden |
0.12% | Special Winter Royal Elegant Long Dress (F) |
0.12% | Special Winter Royal Formal Suit (M) |
0.18% | Winter Royal Elegant Long Dress (F) |
0.18% | Winter Royal Formal Suit (M) |
0.15% | Winter Royal Elegant Wig and Hair Piece(F) |
0.15% | Winter Royal Formal Wig and Hair Piece (M) |
0.15% | Winter Royal Elegant Wig (F) |
0.15% | Winter Royal Formal Wig (M) |
0.27% | Winter Royal Elegant Evening Gloves (F) |
0.27% | Winter Royal Formal Gloves (M) |
0.27% | Winter Royal Elegant Long Boots (F) |
0.27% | Winter Royal Formal Shoes (M) |
0.24% | Crystalline Ice |
0.24% | Winter Royal Chair |
0.24% | Small Winter Royal Garden |
0.23% | Winter Queen Argenta Wig |
0.20% | Ice Crystal Crown and Wig |
0.18% | Argenta's Frostblossom Dress |
0.18% | Frostblossom Dress |
0.23% | King of Death Mortello Wig |
0.20% | Pitch Black Eye Patch and Wig |
0.18% | Mortello's Pitch Black Suit |
0.18% | Pitch Black Uniform |
0.53% | Winter Angel 2nd Title Coupon |
0.53% | Be Careful Of Icy Roads 2nd Title Coupon |
0.45% | Elsie 2nd Title Coupon |
0.45% | Kaour 2nd Title Coupon |
0.45% | Eirlys 2nd Title Coupon |
0.45% | Dai 2nd Title Coupon |
0.45% | Kanna 2nd Title Coupon |
0.45% | Logan 2nd Title Coupon |
0.23% | Mortello's Pitch Black Shoes |
0.23% | Mortello's Pitch Black Gloves |
0.23% | Argenta's Frostblossom Shoes |
0.23% | Pitch Black Eye Patch |
0.23% | Frozen Heart Staff Appearance Scroll |
0.23% | Winter Royal Gladius Appearance Scroll |
0.23% | Winter Royal Chain Blade Appearance Scroll |
0.23% | Winter Royal Battle Bow Appearance Scroll |
0.23% | Winter Royal Ice Wand Appearance Scroll |
0.30% | Superstar 2nd Title Coupon |
0.30% | Biting Wind 2nd Title Coupon |
0.26% | Jeweler Crystal Tail |
0.21% | Jeweler Glowing Tail |
0.26% | Frozen Heart Staff |
0.38% | Winter Royal Gladius |
0.38% | Winter Royal Chain Blade |
0.38% | Winter Royal Battle Bow |
0.38% | Winter Royal Kite Shield |
0.38% | Winter Royal Ice Wand |
0.38% | Winter Royal Snow Spell Book |
0.45% | Jeweler Formal Suit (M) |
0.45% | Jeweler Dress (F) |
0.45% | Diamond Jeweler Formal Suit (M) |
0.33% | Diamond Jeweler Dress (F) |
0.45% | Jeweler Wig (M) |
0.45% | Jeweler Wig (F) |
0.45% | Jewel-Embedded Triangle Headband |
0.45% | Jewel-Embedded Round Headband |
0.53% | Jeweler Loupe Glasses |
0.76% | Jeweler Long Boots (M) |
0.76% | Jeweler Shoes (F) |
0.68% | Talent Reset Capsule |
0.68% | Brass Grandmaster Certificate |
0.68% | Pan's Goldbox Upgrade Coupon |
0.68% | Lorna's Goldbox Upgrade Coupon |
0.68% | Potent Finest Shadow Crystal (Tradeable) (Quantity: 50) |
0.83% | Lucky Blue Upgrade Stone |
0.83% | Lucky Red Upgrade Stone |
0.76% | Celtic Royal War Hammer (Reforging: Rank 1) |
0.76% | Celtic Royal Warrior Hammer (Reforging: Rank 1) |
0.76% | Celtic Royal Battle Axe (Reforging: Rank 1) |
0.76% | Celtic Royal Warrior Axe (Reforging: Rank 1) |
0.83% | Lorna's Special Gold Coin Box |
0.83% | Pan's Special Gold Coin Box |
0.91% | Royal Academy Formal Uniform (M) |
0.91% | Royal Academy Casual Uniform (F) |
0.91% | Royal Academy Formal Uniform (F) |
0.91% | Royal Academy Math Teacher Outfit (M) |
0.91% | Royal Academy Assistant Teacher Outfit (F) |
0.91% | Royal Academy Home Ec Teacher Outfit (F) |
0.98% | Andris Wing Staff Appearance Scroll |
0.98% | Foxtail Wand Appearance Scroll |
0.98% | Executioner's Sword Appearance Scroll |
0.98% | Muramasa Appearance Scroll |
0.98% | Ladeca Short Sword Appearance Scroll |
0.98% | Royal Crystal Wing Sword Appearance Scroll |
0.98% | Royal Crystal Wing Bow Appearance Scroll |
1.06% | Focused Rainbow Beam Sword |
1.14% | Fixed Color Hair Dye Ampoule (Hex: 623022) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: DC9C34) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: EFEAB5) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: 2881DD) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: B9EEFF) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: 7D0328) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: F18372) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: FFDCB8) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: AF0024) |
1.14% | Fixed Color Hair Dye Ampoule (Hex: E8DE73) |
1.36% | Speed Walk Potion 40% (30 min) |
1.36% | Essence of Phoenix (Quantity: 10) |
1.36% | Spell Book Repair Quill |
1.36% | Enthralling Performance Training Potion |
1.36% | Playing Instrument Training Potion |
1.36% | Dischord Training Potion |
1.36% | Lullaby Training Potion |
1.36% | Vivace Training Potion |
1.36% | March Song Training Potion |
1.36% | Enduring Melody Training Potion |
1.36% | Harvest Song Training Potion |
1.36% | Battlefield Overture Training Potion |
1.51% | Elite Pass - Their Method (Tradable) |
1.51% | Elite Pass - The Sulfur Spider inside Shadow Realm (Tradable) |
1.51% | Elite Pass - Shadow Cast City (Tradable) |
1.51% | Elite Pass - Lingering Darkness (Tradable) |
1.51% | Elite Pass - Dorren's Request (Tradable) |
1.51% | Elite Pass - Provocation (Tradable) |
1.51% | Elite Pass - Enemy Behind (Tradable) |
1.51% | Elite Pass - The Other Alchemists (Tradable) |
1.51% | Elite Pass - Defeat the Shadow Wizard (Tradable) |
1.51% | Elite Pass - Rescue the Scout (Tradable) |
1.51% | Elite Pass - Offering (Tradable) |
1.51% | Elite Pass - Taillteann Defensive Battle (Tradable) |
1.51% | Elite Pass - Battle for Taillteann I (Tradable) |
1.51% | Elite Pass - Battle for Taillteann II (Tradable) |
1.51% | Elite Pass - Ghost of Partholon (Tradable) |
1.51% | Elite Pass - Defeat Fomor Commander I (Tradable) |
1.51% | Elite Pass - Defeat Fomor Commander II (Tradable) |
1.51% | Elite Pass - Fomor Attack (Tradable) |
Disclaimer: Percentages are rounded to the nearest hundredth.