Rate | Item |
---|---|
0.01% | Fourth All Wing Orb |
0.02% | Second Special Dyeable Wings Orb |
0.02% | Angel Wings Orb |
0.07% | Sweet Melody Victor Wings |
0.07% | Fancy Festival Victor Wings |
0.07% | Dark Luminous Victor Wings |
0.07% | Black Heavenly Grace Wings |
0.07% | Light Pink Heavenly Grace Wings |
0.07% | Black Heavenly Dream Wings |
0.07% | Green Heavenly Dream Wings |
0.07% | Red Dominator Wings |
0.07% | Black Dominator Wings |
0.07% | Dark Blue Dominator Wings |
0.07% | White Dominator Wings |
0.07% | White Destroyer Wings |
0.07% | Violet Destroyer Wings |
0.07% | Blue Destroyer Wings |
0.07% | Dark Red Destroyer Wings |
0.07% | Possessed Eiren Wings |
0.09% | Wings of Tuan |
0.09% | Golden Glass Wings (Enchantable) |
0.10% | Maltreat Divine Frostblossom Wings |
0.10% | Endless Winter Frostblossom Wings |
0.10% | Merciless Divine Frostblossom Wings |
0.10% | Void Night Frostblossom Wings |
0.10% | Grassy Frostblossom Wings |
0.10% | Sunset Frostblossom Wings |
0.10% | Sky Frostblossom Wings |
0.10% | Earthy Frostblossom Wings |
0.12% | White Angel Wings |
0.12% | Black Guardian Angel Wings |
0.12% | Holy Guardian Angel Wings |
0.12% | Coral Angel Wings |
0.12% | Brown Angel Wings |
0.12% | Black Angel Wings |
0.12% | Twilight Sunlight Ceremony Wings |
0.12% | Pastoral Sunlight Ceremony Wings |
0.12% | Eweca Moonlight Ceremony Wings |
0.12% | White Night Moonlight Ceremony Wings |
0.12% | Twilight Astro Wings |
0.12% | Cold Astro Wings |
0.12% | Light Yellow Lovely Cupid Wings |
0.12% | Chocolate Lovely Cupid Wings |
0.12% | Golden Parade Wings |
0.12% | Red Parade Wings |
0.12% | Black Parade Wings |
0.12% | Pink Parade Wings |
0.12% | Purple Parade Wings |
0.12% | Blue Parade Wings |
0.12% | Sky Blue Parade Wings |
0.12% | Full Bloom Cherry Blossom Wings |
0.12% | Cherry Blossom Wings |
0.17% | Ice Dragon Wings |
0.17% | Yellow Ice Dragon Wings |
0.17% | White Ice Dragon Wings |
0.17% | Red Ice Dragon Wings |
0.17% | Green Ice Dragon Wings |
0.17% | Yellow Floral Fairy Wings |
0.17% | Blue Floral Fairy Wings |
0.17% | Orange Floral Fairy Wings |
0.17% | Pink Floral Fairy Wings |
0.17% | White Floral Fairy Wings |
0.17% | White Mini Wings |
0.17% | Sky Mini Wings |
0.17% | Yellow Mini Wings |
0.17% | Red Mini Wings |
0.17% | Pink Mini Wings |
0.34% | Tulip Parade Prince Suit |
0.48% | Tulip Parade Prince Gloves |
0.48% | Tulip Parade Prince Boots |
0.34% | Tulip Parade Prince Wig |
0.41% | Tulip Parade Prince Wig and Crown |
0.48% | Tulip Parade Prince Crown |
0.34% | Tulip Parade Princess Dress |
0.48% | Tulip Parade Princess Gloves |
0.48% | Tulip Parade Princess Boots |
0.34% | Tulip Parade Princess Wig |
0.41% | Tulip Parade Princess Wig and Tiara |
0.48% | Tulip Parade Princess Tiara |
0.34% | Adventurer's L-Rod |
0.62% | Dogma of Smiting |
0.62% | Dogma of Warding |
0.62% | Dogma of Binding |
0.58% | Casual Date Glow Bracelets |
0.58% | Casual Date Glowing Stars Headband |
0.51% | Casual Date Bunny Ears and Bow Headband |
0.45% | Casual Date Wear (M) |
0.27% | Casual Date Wear (F) |
0.65% | Casual Date Watch |
0.41% | Casual Date Sneakers |
0.58% | Eluned Casual Date Wear (M) |
0.58% | Eluned Casual Date Wear with Suspenders (F) |
0.58% | Eluned Casual Jumpsuit (F) |
0.58% | Eluned Chillin' Urban Shoes (F) |
0.58% | Eluned Chillin' Urban Boots (M) |
0.31% | Magic Academy Robe for Seniors (M) |
0.34% | Magic Academy Robe for Juniors (M) |
0.31% | Magic Academy Robe for Seniors (F) |
0.34% | Magic Academy Robe for Juniors (F) |
0.48% | Magic Academy Wig and Glasses (M) |
0.55% | Magic Academy Wig (M) |
0.55% | Magic Academy Wig and Glasses (F) |
0.55% | Magic Academy Wig (F) |
0.55% | Winter Knitwear Outfit (M) |
0.55% | Winter Knitwear Outfit (F) |
0.62% | Nightmare Shadow Crystal (Quantity: 30) |
0.62% | Trinity Wear (M) (Reforging: Rank 1) |
0.62% | Trinity Wear (F) (Reforging: Rank 1) |
0.62% | Trinity Gloves (Reforging: Rank 1) |
0.62% | Trinity Shoes (Reforging: Rank 1) |
0.62% | Trinity Circlet (Reforging: Rank 1) |
0.69% | Snowboard |
0.69% | Ring Torque (Reforging: Rank 1)(Enchant: Andante/Sonnet) |
0.69% | Ring (Reforging: Rank 1)(Enchant: Andante/Sonnet) |
0.69% | Celtic Cross (Reforging: Rank 1)(Enchant: Andante/Sonnet) |
0.69% | Combat 4x EXP Potion (30 min) |
0.82% | Red Prism Box |
0.82% | Blue Prism Box |
0.89% | Transparent Hat |
0.89% | Transparent Shoes |
0.89% | Transparent Gloves |
1.03% | Casual Date Wear Dye Ampoule Set |
0.62% | Magic Academy Loafers (M) |
0.62% | Magic Academy Loafers (F) |
1.10% | Winter Knitwear Gloves |
1.10% | Winter Knitwear Shoes (M) |
1.10% | Winter Knitwear Boots (F) |
1.03% | Altam Dye Ampoule Set |
1.03% | Avelin Dye Ampoule Set |
1.03% | Talvish Dye Ampoule Set |
1.03% | Pihne Dye Ampoule Set |
1.03% | Caswyn Dye Ampoule Set |
1.10% | Red Collar of Health (Pet) |
1.10% | Blue Collar of Mana (Pet) |
1.10% | Yellow Collar of Stamina (Pet) |
1.10% | Luxe Pink Collar (Pet) |
1.24% | Potent Finest Shadow Crystal (Tradeable) (Quantity: 10) |
0.93% | Lorna's Special Gold Coin Box |
0.93% | Pan's Special Gold Coin Box |
1.17% | Walrus Robe (Male Giant) |
1.17% | Walrus Robe (Female Giant) |
1.17% | Oriental Robe |
0.96% | Raging Spike Training Potion |
0.96% | Explosive Kunai Training Potion |
1.30% | Unrestricted Dungeon Pass |
1.30% | Unlimited Shadow Mission Pass |
1.37% | Dorcha Mastery Training Potion |
1.37% | Chain Blade Mastery Training Potion |
1.37% | Dorcha Snatch Training Potion |
1.37% | Chain Sweep Training Potion |
1.37% | Dorcha Conversion Training Potion |
1.37% | Chain Burst Training Potion |
1.37% | Bachram Explosion Training Potion |
1.37% | Shuriken Mastery Training Potion |
1.37% | Shuriken Charge Training Potion |
1.34% | Homestead Golden Sprout (Quantity: 10) |
1.51% | Speed Walk Potion 40% (30 min) |
1.51% | Pan's Goldbox Upgrade Coupon |
1.51% | Lorna's Goldbox Upgrade Coupon |
1.20% | Finest Shadow Crystal Compression Coupon |
1.20% | Potent Shadow Crystal Compression Coupon |
1.20% | Potent Fine Shadow Crystal Compression Coupon |
1.24% | Fixed Color Metal Dye Ampoule (Hex: FFFFFF) |
1.24% | Fixed Color Metal Dye Ampoule (Hex: FF1493) |
1.24% | Fixed Color Metal Dye Ampoule (Hex: 3561F1) |
1.24% | Fixed Color Metal Dye Ampoule (Hex: FFFFE0) |
1.24% | Fixed Color Metal Dye Ampoule (Hex: 00FF00) |
1.24% | Fixed Color Metal Dye Ampoule (Hex: 800080) |
1.24% | Fixed Color Dye Ampoule (Hex: FFFFFF) |
1.24% | Fixed Color Dye Ampoule (Hex: FF1493) |
1.24% | Fixed Color Dye Ampoule (Hex: 3561F1) |
1.24% | Fixed Color Dye Ampoule (Hex: FFFFE0) |
1.24% | Fixed Color Dye Ampoule (Hex: 00FF00) |
1.24% | Fixed Color Dye Ampoule (Hex: 800080) |
Disclaimer: Percentages are rounded to the nearest hundredth.