As the nights grow colder and colder, bundle up with the new Winter Fairy Box! Keep yourself warm with the new Winter Fairy Outfits. Don't forget your new buddy, the new Snowbird Support Puppet! Check out the details below.
Each box comes with either Nele Music Renown Seal (50) x3, Yvona Music Renown Seal (50) x3, or Briana Music Renown Seal (50) x3, and one random item from the gachapon list. This sale is also a part of the Shy's Night Sky Shop! Buy bigger bundles to obtain stars to exchange with Shy! Full details here.
Rate | Item |
---|---|
0.11% | Ancient Snowbird Support Puppet |
0.11% | Ancient Scarfed Snowbird Support Puppet |
0.11% | Ancient Fairy Hat Snowbird Support Puppet |
0.16% | Snowbird Support Puppet |
0.16% | Scarfed Snowbird Support Puppet |
0.16% | Fairy Hat Snowbird Support Puppet |
0.16% | Special Winter Fairy Short Outfit (M) |
0.16% | Special Winter Fairy Short Outfit (F) |
0.24% | Winter Fairy Short Outfit (M) |
0.24% | Winter Fairy Short Outfit (F) |
0.16% | Special Winter Fairy Long Outfit (M) |
0.16 | Special Winter Fairy Long Outfit (F) |
0.24% | Winter Fairy Long Outfit (M) |
0.24% | Winter Fairy Long Outfit (F) |
0.40% | Winter Fairy Gloves (M) |
0.40% | Winter Fairy Gloves (F) |
0.40% | Winter Fairy Boots (M) |
0.40% | Winter Fairy Boots (F) |
0.16% | Wiggling Winter Fairy Ears (M) |
0.16% | Wiggling Winter Fairy Ears (F) |
0.24% | Winter Fairy Ears (M) |
0.24% | Winter Fairy Ears (F) |
0.16% | Winter Fairy Wig (M) |
0.16% | Winter Fairy Wig (F) |
0.13% | Holiday Wings (Dyeable) |
0.16% | Baby Pink Holiday Wings |
0.16% | Lemon-Yellow Holiday Wings |
0.16% | Sky Blue Holiday Wings |
0.13% | Holiday Halo (Dyeable) |
0.16% | Gold Holiday Halo |
0.16% | Silver Holiday Halo |
0.16% | Black Holiday Halo |
0.11% | Special Snowflake Fireworks 2nd Title Coupon |
0.11% | Special Large Snowflake 2nd Title Coupon |
0.11% | Special Blizzard 2nd Title Coupon |
0.24% | Snowflake Fireworks 2nd Title Coupon |
0.24% | Large Snowflake 2nd Title Coupon |
0.24% | Blizzard 2nd Title Coupon |
0.24% | Tailoring Kit (Enchant: Coma) |
0.24% | Tailoring Kit (Enchant: Amnesia) |
0.24% | Tailoring Kit (Enchant: Stabbing) |
0.63% | Snowbird Flying Puppet |
0.63% | Scarfed Snowbird Flying Puppet |
0.63% | Fairy Hat Snowbird Flying Puppet |
0.32% | Arctic Fox Outfit (M) |
0.32% | Arctic Fox Outfit (F) |
0.32% | Fluffy Arctic Fox Outfit (M) |
0.32% | Fluffy Arctic Fox Outfit (F) |
0.40% | Arctic Fox Blue Snowflake Fur Boots |
0.40% | Arctic Fox White Snowflake Fur Boots |
0.40% | Arctic Fox Pink Snowflake Fur Boots |
0.36% | Arctic Fox Blue Snowflake Shoes (M) |
0.36% | Arctic Fox White Snowflake Shoes (M) |
0.36% | Arctic Fox Pink Snowflake Shoes (M) |
0.36% | Arctic Fox Blue Snowflake Shoes (F) |
0.36% | Arctic Fox White Snowflake Shoes (F) |
0.36% | Arctic Fox Pink Snowflake Shoes (F) |
0.71% | Arctic Fox Tail Hat |
0.71% | Arctic Fox Mask and Hat |
0.79% | Fluffy Arctic Fox Gloves (M) |
0.79% | Fluffy Arctic Fox Gloves (F) |
0.47% | Fluffy Arctic Fox Wig (M) |
0.47% | Fluffy Arctic Fox Wig (F) |
0.63% | Fluffy Arctic Fox Wig and Hat (M) |
0.63% | Fluffy Arctic Fox Wig and Hat (F) |
0.71% | Snowboard |
0.79% | Ice Skates (M) |
0.79% | Figure Skates (F) |
0.55% | Winter Knitwear Outfit (M) |
0.55% | Winter Knitwear Outfit (F) |
0.95% | Winter Knitwear Gloves |
0.95% | Winter Knitwear Shoes (M) |
0.95% | Winter Knitwear Boots (F) |
0.63% | Winter Princess Dress |
0.63% | Winter Prince Suit |
0.95% | Crusader 2x EXP Potion (30 min) |
0.95% | Brass Grandmaster Certificate |
1.11% | Winter Prince Gloves |
1.11% | Winter Princess Bracelet |
1.11% | Winter Prince Shoes |
1.11% | Winter Princess Boots |
1.11% | Winter Prince Wreath |
1.11% | Winter Princess Coronet |
0.71% | Snowboard Outfit (M) |
0.71% | Snowboard Outfit (F) |
1.11% | Snowboard Gloves (M) |
1.11% | Snowboard Gloves (F) |
1.11% | Snowboard Boots (M) |
1.11% | Snowboard Boots (F) |
1.26% | Snowboard Beanie (M) |
1.26% | Snowboard Beanie (F) |
1.11% | Weep Gesture Card |
1.11% | Facepalm Gesture Card |
1.11% | Show Off Gesture Card |
1.11% | Gussy Up Gesture Card |
1.11% | Prepare Gesture Card |
1.11% | Welcome Gesture Card |
1.11% | Silly Me Gesture Card |
1.11% | Active Listening Gesture Card |
1.11% | Content Gesture Card |
1.11% | Loaf Gesture Card |
1.11% | Research Gesture Card |
1.26% | Chain Impale Training Potion |
1.26% | Chain Crush Training Potion |
1.58% | Dorcha Mastery Training Potion |
1.58% | Chain Blade Mastery Training Potion |
1.58% | Dorcha Snatch Training Potion |
1.58% | Raging Spike Training Potion |
1.58% | Chain Sweep Training Potion |
1.58% | Dorcha Conversion Training Potion |
1.58% | Chain Burst Training Potion |
1.58% | Bachram Explosion Training Potion |
1.58% | Elite Pass - Their Method |
1.58% | Elite Pass - The Sulfur Spider inside Shadow Realm |
1.58% | Elite Pass - Lingering Darkness |
1.58% | Elite Pass - Dorren's Request |
1.58% | Elite Pass - The Other Alchemists |
1.58% | Elite Pass - Defeat the Shadow Wizard |
1.58% | Elite Pass - Offering |
1.58% | Elite Pass - Fomor Attack |
1.58% | Elite Pass - Defeat Fomor Commander II |
1.58% | Elite Pass - Taillteann Defensive Battle |
1.58% | Elite Pass - Enemy Behind |
1.58% | Elite Pass - Ghost of Partholon |
1.58% | Elite Pass - Battle for Taillteann I |
1.58% | Elite Pass - Rescue the Scout |
1.58% | Elite Pass - Defeat Fomor Commander I |
1.58% | Elite Pass - Battle for Taillteann II |
1.58% | Elite Pass - Shadow Cast City |
1.58% | Elite Pass - Provocation |
Disclaimer: Percentages are rounded to the nearest hundredth.