Each box comes with x3 Renown Seals (Yvona, Nele, or Briana) and a random item from the gachapon list.
Rate | Item |
---|---|
0.14% | Neon Pink Angel Wings |
0.14% | Neon Chocolate Angel Wings |
0.14% | Neon Mint Angel Wings |
0.14% | Neon Purple Angel Wings |
0.14% | Neon Blue Angel Wings |
0.14% | Pink Musician Halo |
0.14% | Chocolate Musician Halo |
0.14% | Mint Musician Halo |
0.14% | Purple Musician Halo |
0.14% | Blue Musician Halo |
0.14% | Special Musician Necklace Outfit (M) |
0.14% | Special Musician Crop Top Outfit (F) |
0.14% | Special Musician Headpiece Outfit (M) |
0.14% | Special Musician Skirt Outfit (F) |
0.17% | Musician Necklace Outfit (M) |
0.17% | Musician Crop Top Outfit (F) |
0.17% | Musician Headpiece Outfit (M) |
0.17% | Musician Skirt Outfit (F) |
0.21% | Musician Wig (M) |
0.21% | Musician Wig (F) |
0.23% | Musician Wig and Hat (M) |
0.23% | Musician Wig and Hat (Elf M) |
0.23% | Musician Wig and Sunglasses (F) |
0.23% | Musician Wig and Sunglasses (Elf F) |
0.25% | Musician Sunglasses |
0.25% | Musician Shoes (M) |
0.25% | Musician Shoes (F) |
0.28% | Musician Ring |
0.28% | Two-Tone Sunglasses (Face Accessory Slot Exclusive) |
0.28% | Fashion Sunglasses (Face Accessory Slot Exclusive) |
0.28% | Deal With It Sunglasses (Face Accessory Slot Exclusive) |
0.23% | Headphones |
0.23% | Ring (Type 1) (Enchant: Allegro/Sonnet)(Reforge: Rank 1) |
0.12% | Hamelin Tuner (For Partner) |
0.12% | Hamelin's Tuner |
0.17% | Regal Cherry Blossom Halo (Reforge: Rank 1) |
0.17% | Spring Bloom Cherry Blossom Halo (Reforge: Rank 1) |
0.17% | Whimsical Cherry Blossom Tail |
0.21% | Cherry Blossom Dress (F) |
0.21% | Cherry Blossom Outfit (M) |
0.34% | Musician Boom Box |
0.34% | DJ Table |
0.41% | Punked Out Mini Amp Appearance Scroll |
0.41% | Punked Out Broken Mic Appearance Scroll |
0.41% | Punked Out Hard Case Appearance Scroll |
0.41% | Punked Out Sticks and Cymbals Appearance Scroll |
0.41% | Punked Out Broken Electric Guitar Appearance Scroll |
0.69% | Punked Out Mini Amp |
0.69% | Punked Out Broken Mic |
0.69% | Punked Out Hard Case |
0.69% | Punked Out Sticks and Cymbals |
0.69% | Punked Out Broken Electric Guitar |
0.34% | Shamala's Transformation Medal (Morfydrianas) |
0.34% | Shamala's Transformation Medal (Murielle) |
0.34% | Shamala's Transformation Medal (Bhatair) |
0.34% | Shamala's Transformation Medal (Talek) |
0.55% | Shamala's Transformation Medal (Prepared Far Darrig) |
0.55% | Shamala's Transformation Medal (Wayfinding Far Darrig) |
0.55% | Shamala's Transformation Medal (Courageous Far Darrig) |
0.55% | Shamala's Transformation Medal (Blackened Darrig) |
0.55% | Cherry Blossom Calf Boots (F) |
0.55% | Cherry Blossom Boots (M) |
0.34% | Melodious Music Box |
0.34% | Milky Way Music Box |
0.34% | Rose Garden Music Box |
0.69% | Milky Way Standing Microphone |
0.55% | Milky Way Piano |
0.55% | Milky Way Harp |
0.55% | Laighlinne Harp |
0.55% | Morning Glory Piano |
0.69% | Morning Glory Lute |
0.69% | Morning Glory Electric Guitar |
0.69% | Morning Glory Cello |
0.69% | Morning Glory Standing Microphone |
0.69% | Morning Glory Violin |
0.69% | Morning Glory Lyre |
0.69% | Morning Glory Flute |
0.55% | Idol Plaid Outfit (F) |
0.55% | Idol Plaid Outfit (M) |
0.76% | Dogma of Warding |
0.76% | Dogma of Binding |
0.76% | Dogma of Smiting |
0.69% | Starlet Circle Ear Cuffs (M) (Enchant: Oblivion) (Reforge: Rank 1) |
0.69% | Starlet Circle Ear Cuffs (F) (Enchant: Oblivion) (Reforge: Rank 1) |
0.69% | Starlet Circle Ear Cuffs (Elf Male) (Enchant: Oblivion) (Reforge: Rank 1) |
0.69% | Starlet Circle Ear Cuffs (Elf Female) (Enchant: Oblivion) (Reforge: Rank 1) |
0.83% | Shamala's Transformation Medal (Barrier Guardian Spirit) |
0.83% | Shamala's Transformation Medal (Kraken Rex) |
0.83% | Shamala's Transformation Medal (Kraken Leg) |
0.83% | Shamala's Transformation Medal (Manannan's Servant) |
0.83% | Shamala's Transformation Medal (Coral Golem) |
0.96% | Idol Plaid Gloves |
0.96% | Idol Plaid Hat (F) |
0.96% | Idol Plaid Hat (M) |
0.96% | Idol Plaid Shoes (F) |
0.96% | Idol Plaid Shoes (M) |
1.17% | Shining Star Staff (Trust) Appearance Scroll |
1.17% | Shining Star Shuriken (Justice) Appearance Scroll |
1.17% | Shining Star Crossbow (Pride) Appearance Scroll |
1.17% | Shining Star Sword (Guard) Appearance Scroll |
1.17% | Ring Torque (Enchant: Resplendent/Cosmos) (Reforge: Rank 1) |
1.17% | Ring Torque (Enchant: Transparent/Tidal) (Reforge: Rank 1) |
1.17% | Ring (Type 1) (Enchant: Surprising/Tempest) (Reforge: Rank 1) |
1.17% | Celtic Cross (Enchant: Dependable/Theatrical) (Reforge: Rank 1) |
1.17% | Ring (Type 1) (Enchant: Light/Archer's) (Reforge: Rank 1) |
1.38% | Nao Cheer Captain Fan |
1.38% | Pan Cheer Captain Fan |
1.38% | Lorna Cheer Captain Fan |
1.38% | Ferghus Cheer Captain Fan |
1.38% | Aodhan Cheer Captain Fan |
1.38% | Kristell Cheer Captain Fan |
1.38% | Lorna Balloon (5 uses) |
1.38% | Pan Balloon (5 uses) |
1.38% | Frozen Heart Balloon (5 uses) |
1.65% | Music Score Scroll (2000) |
1.65% | Music Score Scroll (5000) |
1.51% | Enthralling Performance Training Potion |
1.51% | Playing Instrument Training Potion |
1.51% | Dischord Training Potion |
1.51% | Lullaby Training Potion |
1.51% | Vivace Training Potion |
1.51% | March Song Training Potion |
1.51% | Enduring Melody Training Potion |
1.51% | Harvest Song Training Potion |
1.51% | Battlefield Overture Training Potion |
1.65% | Music Buff Potion (30 min) (Quantity: 5) |
1.38% | Direct Dye Ampoule |
1.38% | Direct Pet Dye Ampoule |
1.38% | Direct Magical Instrument Dye |
1.38% | Direct Metal Dye Ampoule |
1.79% | Name/Chat Fixed Color Change Potion (Hex: FFFFFF) |
1.79% | Name/Chat Fixed Color Change Potion (Hex: 76E5EC) |
1.79% | Name/Chat Fixed Color Change Potion (Hex: FFAAAA) |
1.79% | Name/Chat Fixed Color Change Potion (Hex: DB7093) |
1.79% | Name/Chat Fixed Color Change Potion (Hex: A6FF4D) |
1.79% | Name/Chat Fixed Color Change Potion (Hex: F1997A) |
Disclaimer: Percentages are rounded to the nearest hundredth.