Rate | Item |
---|---|
0.04% | Possessed Eiren Wings |
0.14% | Special Eiren Chain Slasher Outfit (M) |
0.14% | Special Eiren Chain Slasher Outfit (F) |
0.08% | Ancient Bishop Support Puppet (Reforging: Rank 1) |
0.08% | Ancient Knight Support Puppet (Reforging: Rank 1) |
0.08% | Ancient Rook Support Puppet (Reforging: Rank 1) |
0.08% | Ancient Pawn Support Puppet (Reforging: Rank 1) |
0.12% | Bishop Support Puppet (Reforging: Rank 1) |
0.12% | Knight Support Puppet (Reforging: Rank 1) |
0.12% | Rook Support Puppet (Reforging: Rank 1) |
0.12% | Pawn Support Puppet (Reforging: Rank 1) |
0.14% | Checkmate Marble Burly Wood Wings |
0.14% | Checkmate Marble White Wings |
0.14% | Checkmate Marble Black Wings |
0.14% | Checkmate Marble Pink Wings |
0.14% | Checkmate Marble Sky Wings |
0.14% | Checkmate Marble Dark-slate Wings |
0.14% | Checkmate Black Halo |
0.14% | Checkmate White Halo |
0.14% | Checkmate Pink Halo |
0.14% | Checkmate Sky Halo |
0.14% | Checkmate Dark-slate Halo |
0.14% | Checkmate Burly Wood Halo |
0.14% | Checkmate Ash Black Halo |
0.14% | Checkmate Ash White Halo |
0.14% | Checkmate Ash Pink Halo |
0.14% | Checkmate Ash Burly Wood Halo |
0.14% | Checkmate Ash Sky Halo |
0.14% | Checkmate Ash Dark-slate Halo |
0.14% | Special Checkmate King's Suit |
0.14% | Special Checkmate Queen's Dress |
0.17% | Checkmate King's Suit |
0.17% | Checkmate Queen's Dress |
0.14% | Checkmate King's Wig |
0.14% | Checkmate Queen's Wig |
0.19% | Checkmate King's Crowned Wig |
0.19% | Checkmate Queen's Crowned Wig |
0.25% | Checkmate King's Gloves |
0.25% | Checkmate Queen's Gloves |
0.25% | Checkmate King's Shoes |
0.25% | Checkmate Queen's Shoes |
0.12% | Checkmate Harp |
0.23% | Checkmate Table |
0.23% | Checkmate Throne |
0.10% | Ancient Talamh Support Puppet |
0.10% | Ancient Teine Support Puppet |
0.10% | Ancient Gaoth Support Puppet |
0.10% | Ancient Uisce Support Puppet |
0.10% | Ancient Solas Support Puppet |
0.10% | Ancient Oidhche Support Puppet |
0.12% | Talamh Support Puppet |
0.12% | Teine Support Puppet |
0.12% | Gaoth Support Puppet |
0.12% | Uisce Support Puppet |
0.12% | Solas Support Puppet |
0.12% | Oidhche Support Puppet |
0.29% | Checkmate Standing Microphone |
0.29% | Checkmate Cello |
0.29% | Checkmate Violin |
0.29% | Checkmate Electric Guitar |
0.29% | Checkmate Lute |
0.29% | Checkmate Bass Drum |
0.29% | Checkmate Cymbals |
0.29% | Eiren Chain Slasher Outfit (M) |
0.29% | Eiren Chain Slasher Outfit (F) |
0.58% | Eiren Chain Slasher Boots (M) |
0.58% | Eiren Chain Slasher Boots (F) |
0.39% | Eiren Chain Slasher Wig (F) |
0.97% | Monochromatic Gray Pack (Hex: #808080) |
0.97% | Monochromatic Midnight Blue Pack (Hex: #191970) |
0.97% | Monochromatic Dark Red Pack (Hex: #8B0000) |
0.97% | Monochromatic Purple Pack (Hex: #800080) |
0.97% | Monochromatic Hot-pink Pack (Hex: #FF69B4) |
1.45% | Checkmate Queen's Staff Appearance Scroll |
1.45% | Checkmate Pawn's Knuckle Appearance Scroll |
1.45% | Checkmate Knight's Lance Appearance Scroll |
1.45% | Checkmate Rook's Bow Appearance Scroll |
1.45% | Checkmate King's Sword Appearance Scroll |
1.45% | Checkmate Bishops's Chain Blade Appearance Scroll |
0.29% | Enchant Training Potion |
0.29% | Fragmentation Training Potion |
0.29% | Healing Training Potion |
0.29% | Synthesis Training Potion |
0.29% | Hydra Transmutation Training Potion |
0.29% | Study: Potion Lore Training Potion |
0.29% | Spider Shot Skill Training Potion |
0.29% | Shockwave Skill Training Potion |
0.58% | Queen of Hearts Dress |
0.58% | Wild Card Suit |
0.58% | Tea Party Suit |
0.58% | Tea Party Rabbit Dress |
0.58% | Tea Party Wig |
0.58% | Tea Party Rabbit Wig |
0.97% | Queen of Hearts Tiara |
0.97% | Queen of Hearts Chain Gloves |
0.97% | Queen of Hearts Boots |
0.97% | Wild Card Cap |
0.97% | Wild Card Shoes |
0.97% | Tea Party Shoes |
0.97% | Tea Party Rabbit Shoes |
0.97% | Tea Party Hat |
0.97% | Tea Party Headband |
0.77% | Homestead Chess Board - Black Square |
0.77% | Homestead Chess Board - White Square |
0.77% | Homestead Chess Piece - Black King and Black Square |
0.77% | Homestead Chess Piece - Black Queen and Black Square |
0.77% | Homestead Chess Piece - Black Rook and Black Square |
0.77% | Homestead Chess Piece - Black Knight and Black Square |
0.77% | Homestead Chess Piece - Black Bishop and Black Square" |
0.77% | Homestead Chess Piece - Black Pawn and Black Square |
0.77% | Homestead Chess Piece - Black King and White Square |
0.77% | Homestead Chess Piece - Black Queen and White Square |
0.77% | Homestead Chess Piece - Black Rook and White Square |
0.77% | Homestead Chess Piece - Black Knight and White Square |
0.77% | Homestead Chess Piece - Black Bishop and White Square |
0.77% | Homestead Chess Piece - Black Pawn and White Square |
0.77% | Homestead Chess Piece - White King and Black Square |
0.77% | Homestead Chess Piece - White Queen and Black Square |
0.77% | Homestead Chess Piece - White Rook and Black Square |
0.77% | Homestead Chess Piece - White Knight and Black Square |
0.77% | Homestead Chess Piece - White Bishop and Black Square |
0.77% | Homestead Chess Piece - White Pawn and Black Square |
0.77% | Homestead Chess Piece - White King and White Square |
0.77% | Homestead Chess Piece - White Queen and White Square |
0.77% | Homestead Chess Piece - White Rook and White Square |
0.77% | Homestead Chess Piece - White Knight and White Square |
0.77% | Homestead Chess Piece - White Bishop and White Square |
0.77% | Homestead Chess Piece - White Pawn and White Square |
0.58% | Unrestricted Dungeon Pass |
0.58% | Unlimited Shadow Mission Pass |
0.58% | Direct Dye Ampoule |
0.77% | Direct Pet Dye Ampoule |
0.77% | Direct Magical Instrument Dye |
0.77% | Direct Metal Dye Ampoule |
1.16% | Control Marionette Training Potion |
1.16% | Pierrot Marionette Training Potion |
1.16% | Colossus Marionette Training Potion |
1.16% | Act 2: Threshold Cutter Training Potion |
1.16% | Act 1: Inciting Incident Training Potion |
1.16% | Act 4: Rising Action Training Potion |
1.16% | Act 6: Crisis Training Potion |
1.16% | Act 7: Climactic Crash Training Potion |
1.16% | Act 9: Invigorating Encore Training Potion |
1.16% | Wire Pull Training Potion |
1.16% | Puppet's Snare Training Potion |
1.16% | Morrighan Puppet |
1.16% | Cichol Puppet |
1.16% | Lorna Puppet |
1.16% | Pan Puppet |
1.16% | Fixed Color Dye Ampoule (Hex: #DEB887) |
1.16% | Fixed Color Dye Ampoule (Hex: #FFE4B5) |
1.16% | Fixed Color Dye Ampoule (Hex: #FFE4C4) |
1.16% | Fixed Color Dye Ampoule (Hex: #FFFFE0) |
1.16% | Fixed Color Dye Ampoule (Hex: #000000) |
1.16% | Fixed Color Dye Ampoule (Hex: #FAFAD2) |
1.16% | Fixed Color Dye Ampoule (Hex: #FAEBD7) |
1.16% | Fixed Color Dye Ampoule (Hex: #FFE4E1) |
1.16% | Fixed Color Dye Ampoule (Hex: #E6E6FA) |
1.16% | Fixed Color Dye Ampoule (Hex: #F5F5F5) |
1.16% | Fixed Color Dye Ampoule (Hex: #F5FFFA) |
1.16% | Fixed Color Dye Ampoule (Hex: #ffffff) |
1.16% | Fixed Color Dye Ampoule (Hex: #EOFFFF) |
1.16% | Fixed Color Dye Ampoule (Hex: #B0E0E6) |
1.16% | Fixed Color Dye Ampoule (Hex: #B0C4DE) |
1.16% | Fixed Color Dye Ampoule (Hex: #7F3300) |
Disclaimer: Percentages are rounded to the nearest hundredth.