Delight in the mysteries of the Secret Garden. You can turn your Homestead into a personal Secret Garden with the Special Secret Garden Gate or Special Secret Garden Hidden Spring. You can receive Secret Garden outfits, Secret Garden Wings, Secret Garden Picnic Set, and more! Check out the details below.
*Special Party Buff Effect If there are two or more members of a party equipped with the Special or Secret Garden Outfit, then a party buff Combat EXP +10% and a petal effect will be applied to those equipped with them. The outfit can be worn on either the Gear or Style tab for the effect. Secret Garden Equipment List includes any combination of the following:
Each box comes with one random Baltane Mission Crystal and one random item from the gachapon list.
Rate | Item |
---|---|
0.09% | Special Secret Garden Wings (Enchantable) |
0.11% | Passionate Secret Garden Wings (Enchantable) |
0.11% | Refined Secret Garden Wings (Enchantable) |
0.11% | Refreshing Secret Garden Wings (Enchantable) |
0.11% | Warm Secret Garden Wings (Enchantable) |
0.11% | Pure Secret Garden Wings (Enchantable) |
0.11% | Abyss Secret Garden Wings (Enchantable) |
0.12% | Special Secret Garden Outfit (M) |
0.12% | Special Secret Garden Dress (F) |
0.21% | Secret Garden Outfit (M) |
0.21% | Secret Garden Dress (F) |
0.18% | Secret Garden Wig (M) |
0.23% | Secret Garden Wig and Hairpiece (M) |
0.18% | Secret Garden Wig (F) |
0.23% | Secret Garden Wig and Hairpiece (F) |
0.35% | Secret Garden Shoes (M) |
0.35% | Secret Garden Shoes (F) |
0.11% | Homestead Special Secret Garden Gate |
0.11% | Homestead Special Secret Garden Hidden Spring |
0.14% | Greenish Reindeer Horn Headband |
0.14% | Luminous Catsidhe Headband |
0.14% | Abyssal Catsidhe Headband |
0.12% | Luminous Petal Tail |
0.12% | Catsidhe Tail |
0.12% | Arctic Fox Lantern Tail |
0.14% | Eastern Dragon Cintamani Tail |
0.14% | Starry Night Wolf Tail |
0.14% | Feather Tail |
0.14% | Fluffy Ribbon Kitty Tail |
0.14% | Plushie Deer Tail |
0.14% | Plushie Pom Tail |
0.12% | Fluffy Five-tailed Fox Tail |
0.14% | Plushie Alligator Tail |
0.14% | Devil Tail |
0.14% | Fluffy Squirrel Tail |
0.12% | Cheerful Bride's Minidress |
0.18% | Blissful Groom's Suit |
0.23% | Cheerful Bride's Wig and Headband |
0.23% | Cheerful Bride's Headband |
0.23% | Blissful Groom's Wig |
0.20% | Special Arctic Fox Headband |
0.20% | Special Eastern Dragon Headband |
0.20% | Special Starry Night Wolf Headband |
0.20% | Special Feather Ear Headband |
0.71% | Arctic Fox Headband |
0.71% | Eastern Dragon Headband |
0.80% | Starry Night Wolf Headband |
0.80% | Feather Headband |
0.35% | Secret Garden Bottle |
0.35% | Secret Garden Flower Basket |
0.35% | Secret Garden Cylinder |
0.53% | Secret Garden Guard Cylinder |
0.35% | Secret Garden Cylinder Appearance Scroll |
0.35% | Secret Garden Guard Cylinder Appearance Scroll |
0.44% | Secret Garden Picnic Set |
0.53% | Homestead Secret Garden Gate |
0.62% | Homestead Secret Garden Simple Fence |
0.62% | Homestead Secret Garden Ornamented Fence |
0.44% | Homestead Secret Garden Hidden Spring |
0.35% | Wiggling Ribbon Kitty Headband |
0.35% | Wiggling Plushie Deer Headband |
0.35% | Wiggling Plushie Pom Headband |
0.35% | Wiggling Fox Headband |
0.35% | Wiggling Plushie Alligator Headband |
0.35% | Wiggling Horn and Wings Headband |
0.35% | Wiggling Fancy Horn and Wings Headband |
0.53% | Ribbon Kitty Headband |
0.53% | Plushie Deer Headband |
0.53% | Plushie Pom Headband |
0.53% | Fox Headband |
0.53% | Plushie Alligator Headband |
0.53% | Fancy Horn and Wings Headband |
0.53% | Horn and Wings Headband |
0.35% | Cheerful Bride's Heels |
0.62% | Blissful Groom's Shoes |
0.62% | Cheerful Bride's Gloves |
0.62% | Blissful Groom's Gloves |
0.44% | Luna Fairy Wear (M) |
0.35% | Luna Fairy Dress (F) |
0.62% | Luna Fairy Boots (M) |
0.62% | Luna Fairy Shoes (F) |
0.62% | Luna Fairy Strap Bracelet |
0.35% | Homestead Luna Fairy Pond Model |
0.35% | Homestead Luna Fairy Swing Model |
0.80% | Mushroom Chair (Type A) |
0.80% | Mushroom Chair (Type B) |
0.80% | Mushroom Chair (Type C) |
0.80% | Tree Stump Chair |
0.62% | Monochromatic Pink Cherry Blossom Pack - #FE93BE |
0.89% | Blue Prism Box |
0.89% | Yellow Prism Box |
0.71% | Homestead Luna Fairy Street Light (Red) |
0.71% | Homestead Luna Fairy Street Light (Orange) |
0.71% | Homestead Luna Fairy Street Light (Yellow) |
0.71% | Homestead Luna Fairy Street Light (Green) |
0.71% | Homestead Luna Fairy Street Light (Blue) |
0.71% | Homestead Luna Fairy Street Light (Navy) |
0.71% | Homestead Luna Fairy Street Light (Purple) |
1.15% | Transparent Hat |
1.15% | Transparent Shoes |
1.15% | Transparent Gloves |
1.15% | Homestead Golden Sprout x10 |
1.24% | Bunny Parka Outfit (M) |
1.24% | Bunny Parka Gloves |
1.24% | Bunny Parka Shoes (M) |
1.24% | Bunny Parka Outfit (F) |
1.24% | Bunny Parka Bracelets |
1.24% | Bunny Parka Shoes (F) |
1.24% | Direct Pet Dye Ampoule |
1.24% | Direct Magical Instrument Dye |
1.24% | Direct Dye Ampoule |
1.24% | Direct Metal Dye Ampoule |
1.06% | Fixed Color Hair Dye Ampoule - #623022 |
1.06% | Fixed Color Hair Dye Ampoule - #DC9C34 |
1.06% | Fixed Color Hair Dye Ampoule - #EFEAB5 |
1.06% | Fixed Color Hair Dye Ampoule - #2881DD |
1.06% | Fixed Color Hair Dye Ampoule - #B9EEFF |
1.06% | Fixed Color Hair Dye Ampoule - #7D0328 |
1.06% | Fixed Color Hair Dye Ampoule - #F18372 |
1.06% | Fixed Color Hair Dye Ampoule - #FFDCB8 |
1.06% | Fixed Color Hair Dye Ampoule - #AF0024 |
1.06% | Fixed Color Hair Dye Ampoule - #E8DE73 |
1.24% | Rusty Hammer of Proficiency |
1.24% | Perfect Skill Reset Capsule (Can be traded once) |
1.33% | Divine Magic Powder x2 |
1.33% | Ancient Magic Powder x2 |
1.33% | Homestead Golden Sprout x5 |
1.33% | Magic Speed Potion (30 min.) (Can be traded once) |
1.33% | Physical Power Potion (30 min.) (Can be traded once) |
1.33% | Spell Book Repair Quill |
1.33% | Attack Delay Reduction Potion (10 min) x10 |
1.33% | Full Recovery Potion x5 |
1.33% | Lorna Balloon (5 uses) |
1.33% | Pan Balloon (5 uses) |
1.33% | Fixed Color Dye Ampoule - #FEFEFE |
1.33% | Fixed Color Dye Ampoule - #282828 |
1.33% | Fixed Color Dye Ampoule - #FFD700 |
1.33% | Fixed Color Metal Dye Ampoule - #FEFEFE |
1.33% | Fixed Color Metal Dye Ampoule - #282828 |
1.33% | Fixed Color Met Dye Ampoule - #FFD700 |
1.33% | Pet Fixed Color Dye Ampoule - #FEFEFE |
1.33% | Pet Fixed Color Dye Ampoule - #282828 |
1.33% | Pet Fixed Color Dye Ampoule - #FFD700 |
1.42% | Lorna's Goldbox |
1.42% | Pan's Goldbox |
1.42% | Essence of Phoenix x5 |
1.42% | Regular Gem Powder x5 |
1.42% | Fine Gem Powder x5 |
Disclaimer: Percentages are rounded to the nearest hundredth.