Be one with the water! This box has everything you need to go with the flow, such as the Water Spirit Outfits, Ocean Wings, and even the Sword of the Sea! This box also contains new and old tails and ears to help you become a mystic creature from the old legends. Check out the full details below!
Each box comes with either 3 Finest Shadow Crystals (Tradeable), 3 Potent Fine Shadow Crystals (Tradeable), or 3 Potent Shadow Crystals(Tradeable), and one random item from the gachapon list.
Rate | Item |
---|---|
0.07% | Ocean Wings (Dyeable) |
0.10% | Rose Quartz Ocean Wings |
0.10% | Turquoise Ocean Wings |
0.10% | Sapphire Ocean Wings |
0.12% | Star Cluster Tail |
0.12% | Ceraunus Tail |
0.12% | Feather Wings Tail |
0.12% | Fluttering Butterfly Wings Headband |
0.12% | Fluttering Feather Wings Headband |
0.20% | Butterfly Wings Headband |
0.20% | Feather Wings Headband |
0.20% | Wing-eared Rabbit Headband |
0.13% | Fluffy Puppy Tail |
0.13% | Fluffy Kitty Tail |
0.13% | Fluffy Fox Tail |
0.13% | Fluffy Squirrel Tail |
0.13% | Fluffy Tiger Tail |
0.13% | Desert Guardian Tail |
0.13% | Desert Warrior Tail |
0.13% | Dawn Ocean Halo |
0.13% | Sunset Ocean Halo |
0.13% | Night Ocean Halo |
0.13% | Special Authentic Water Spirit Outfit (M) |
0.13% | Special Authentic Water Spirit Outfit (F) |
0.13% | Special Water Spirit Outfit (M) |
0.13% | Special Water Spirit Outfit (F) |
0.14% | Water Spirit Wig (F) |
0.20% | Water Spirit Wig and Hairpiece (F) |
0.14% | Water Spirit Wig (M) |
0.20% | Water Spirit Wig and Hairpiece (M) |
0.20% | Water Spirit Earrings (F) |
0.20% | Water Spirit Earrings (M) |
0.20% | Water Spirit Outfit (M) |
0.20% | Water Spirit Outfit (F) |
0.20% | Authentic Water Spirit Outfit (M) |
0.20% | Authentic Water Spirit Outfit (F) |
0.26% | Water Spirit Gloves (F) |
0.26% | Water Spirit Gloves (M) |
0.26% | Water Spirit Ankle Straps |
0.26% | Water Spirit Sandals |
0.20% | Sword of the Sea |
0.17% | Sword of the Sea Appearance Scroll |
0.16% | Ancient Desert Guardian Outfit (M) |
0.16% | Ancient Desert Guardian Outfit (F) |
0.16% | Ancient Desert Warrior Outfit (M) |
0.16% | Ancient Desert Warrior Outfit (F) |
0.33% | Wiggling Kitsune Headband |
0.33% | Wiggling Droopy Kitty Ear Headband |
0.33% | Cat Ear Headband |
0.39% | Desert Guardian Outfit (M) |
0.39% | Desert Guardian Outfit (F) |
0.39% | Desert Warrior Outfit (M) |
0.39% | Desert Warrior Outfit (F) |
0.39% | Desert Guardian Wig and Headdress (M) |
0.39% | Desert Warrior Wig (M) |
0.39% | Desert Guardian Wig and Headdress (F) |
0.39% | Desert Warrior Wig (F) |
0.39% | Tailoring Kit (Enchant: Symbolic) |
0.39% | Tailoring Kit (Enchant: Swarming) |
0.39% | Tailoring Kit (Enchant: Well-groomed) |
0.39% | Tailoring Kit (Enchant: Vigorous/Black Fog) |
0.39% | Tailoring Kit (Enchant: Secret/Medal) |
0.39% | Tailoring Kit (Enchant: Nightmare/Shelter) |
0.85% | Light Physical Power Potion (2 Hours)(2ea) |
0.85% | Light Magic Power Potion (2 Hours)(2ea) |
0.85% | Combat 4x EXP Potion (30 min) |
0.85% | Elsie 2nd Title Coupon |
0.85% | Eirlys 2nd Title Coupon |
0.85% | Dai 2nd Title Coupon |
0.85% | Kanna 2nd Title Coupon |
0.85% | Logan 2nd Title Coupon |
0.85% | Kaour 2nd Title Coupon |
0.59% | Brass Grandmaster Certificate |
0.59% | Crystal Hammer of Durability |
0.72% | Platinum Hammer of Durability |
0.72% | Rusty Hammer of Proficiency |
0.78% | Monochromatic Pink Cherry Blossom Pack |
0.78% | Monochromatic Hot-pink Pack |
0.78% | Monochromatic Shining Star Pack |
0.78% | Monochromatic White Pack |
0.78% | Monochromatic Black Pack |
0.78% | Desert Guardian and Warrior Sandals (F) |
0.78% | Desert Warrior Sandals (M) |
0.78% | Desert Guardian Sandals (M) |
0.78% | Desert Guardian Bracers (F) |
0.78% | Desert Warrior Bracers (F) |
0.78% | Desert Guardian and Warrior Gloves (M) |
0.85% | Wiggling Droopy Dog Ear Headband |
0.85% | Wiggling Folded Dog Ear Headband |
0.85% | Wiggling Tiger Ear Headband |
0.85% | Kitsune Headband |
0.85% | Droopy Kitty Ear Headband |
0.85% | Fluttering Sunlight Headband |
0.85% | Fluttering Moonlight Headband |
0.85% | Fluttering Starlight Headband |
0.91% | Merlin's Shyllien Mana Knuckle (Reforge: 1) |
0.91% | Black Dragon Knight's Giant Sword (Reforge: 1) |
0.91% | Krutta Broad Sword (Reforge: 1) |
0.91% | Black Dragon Knight's Bow (Reforge: 1) |
0.91% | Dowra's Golden Gun (Reforge: 1) |
0.91% | Black Star (Reforge: 1) |
1.04% | Shadow Cloak Training Potion |
1.04% | Sakura Abyss Training Potion |
1.04% | Chain Impale Training Potion |
1.04% | Chain Crush Training Potion |
1.11% | Hermit's Staff Appearance Scroll |
1.11% | Fairy Fire Wand Appearance Scroll |
1.11% | Fairy Ice Wand Appearance Scroll |
1.18% | Unrestricted Dungeon Pass |
1.18% | Unlimited Shadow Mission Pass |
1.24% | Sunlight Wing Headband |
1.24% | Moonlight Wing Headband |
1.24% | Starlight Wing Headband |
1.24% | Droopy Dog Ear Headband |
1.24% | Folded Dog Ear Headband |
1.24% | Tiger Ear Headband |
1.44% | Falias Dew |
1.44% | Falias Storm |
1.44% | Falias Rain Drop |
1.31% | Lorna's Goldbox |
1.31% | Pan's Goldbox |
1.31% | Fixed Color Dye Ampoule |
1.31% | Fixed Color Dye Ampoule |
1.31% | Fixed Color Dye Ampoule |
1.31% | Fixed Color Dye Ampoule |
1.31% | Fixed Color Dye Ampoule |
1.31% | Fixed Color Metal Dye Ampoule |
1.31% | Fixed Color Metal Dye Ampoule |
1.31% | Fixed Color Metal Dye Ampoule |
1.31% | Fixed Color Metal Dye Ampoule |
1.31% | Fixed Color Metal Dye Ampoule |
1.37% | Speed Walk Potion 30% (30 min) |
1.37% | Speed Walk Potion 40% (30 min) |
1.37% | Dorcha Mastery Training Potion |
1.37% | Chain Blade Mastery Training Potion |
1.37% | Dorcha Snatch Training Potion |
1.37% | Raging Spike Training Potion |
1.37% | Chain Sweep Training Potion |
1.37% | Dorcha Conversion Training Potion |
1.37% | Chain Burst Training Potion |
1.37% | Shuriken Mastery Training Potion |
1.37% | Shuriken Charge Training Potion |
1.37% | Kunai Storm Training Potion |
1.37% | Shadow Bind Training Potion |
Disclaimer: Percentages are rounded to the nearest hundredth.