Something evil has corrupted Erinn. Can you find out what it is? You can with the new Dark Divination Box! This box contains dark and mysterious items including the Dark Divination outfits, the Sinful wings, and the Dark Divination instruments! Preach to your dark followers with the Evil Order Chapel Studio. Check out the details below.
Each box contains one random Reward Box and one random item from the gachapon list.
Rate | Item |
---|---|
0.11% | Sinful Thorn Halo |
0.11% | Demonic Eye Halo |
0.11% | Proud Sinful Angel Wings |
0.11% | Lazy Sinful Angel Wings |
0.09% | Special Sinful Angel Wings (Enchantable) |
0.11% | Furious Sinful Thorn Wings |
0.11% | Jealous Sinful Thorn Wings |
0.09% | Special Sinful Thorn Wings (Enchantable) |
0.15% | Dark Divination Wig (M) |
0.20% | Dark Divination Crown of Thorns (M) |
0.20% | Dark Divination Miter (M) |
0.15% | Dark Divination Wig (F) |
0.20% | Dark Divination Crown of Thorns (F) |
0.20% | Dark Divination Miter (F) |
0.11% | Special Dark Divination Long Outfit (M) |
0.11% | Special Dark Divination Long Dress (F) |
0.20% | Dark Divination Long Outfit (M) |
0.20% | Dark Divination Long Dress (F) |
0.11% | Special Dark Divination Short Outfit (M) |
0.11% | Special Dark Divination Short Dress (F) |
0.20% | Dark Divination Short Outfit (M) |
0.20% | Dark Divination Short Dress (F) |
0.25% | Dark Divination Gloves (M) |
0.25% | Dark Divination Gloves (F) |
0.25% | Dark Divination Boots (M) |
0.25% | Dark Divination Heels (F) |
0.15% | Spirit Transformation Liqueur (Black Lightning) |
0.15% | Spirit Transformation Liqueur (Abyssal Power) |
0.05% | Homestead Goddess's Abyssal Energy |
0.15% | Walking Freakshow 2nd Title Coupon |
0.15% | Outlaw Witch 2nd Title Coupon |
0.15% | Crazy Crafter 2nd Title Coupon |
0.10% | Homestead Goddess's Miraculous Holy Water |
0.15% | Special Sacred Light Coat (M) |
0.15% | Special Sacred Light Dress (F) |
0.20% | Sacred Light Wig (M) |
0.20% | Sacred Light Wig (F) |
0.20% | Abaddon Nobility Wear (M) |
0.20% | Abaddon Sovereign Wear (M) |
0.20% | Abaddon Nobility Wear (F) |
0.20% | Abaddon Sovereign Wear (F) |
0.18% | Mysterious Robe |
0.25% | Adventurer Robe (M) |
0.25% | Adventurer Robe (F) |
0.25% | Cessair Officer Robe |
0.25% | Sacred Light Coat (M) |
0.25% | Sacred Light Dress (F) |
0.30% | Dark Divination Two-Handed Sword Appearance Scroll |
0.30% | Dark Divination Lance Appearance Scroll |
0.25% | Dark Divination Piano |
0.25% | Dark Divination Harp |
0.45% | Homestead Dark Barrier Stone Pillar |
0.35% | Evil Order Bishop Chair |
0.35% | Evil Order Chapel Studio |
0.75% | Holy Lectern |
0.65% | Sacred Light Swing Chair |
0.65% | Homestead Stained Glass |
0.60% | Sacred Light Wand Appearance Scroll |
0.60% | Sacred Light Spellbook |
0.60% | Sacred Light Chain Blade Appearance Scroll |
0.60% | Sacred Light Dual Gun Appearance Scroll |
0.84% | Homestead Shimmering Flower (Type A) |
0.84% | Homestead Shimmering Flower (Type B) |
0.84% | Homestead Shimmering Flower (Type C) |
0.84% | Homestead Holy Light of Praise |
0.35% | Abaddon Nobility Wig and Horns (M) |
0.35% | Abaddon Nobility Wig (M) |
0.35% | Abaddon Sovereign Wig and Horns (M) |
0.35% | Abaddon Sovereign Wig (M) |
0.35% | Abaddon Nobility Wig (F) |
0.35% | Abaddon Nobility Wig and Horns (F) |
0.35% | Abaddon Sovereign Wig (F) |
0.35% | Abaddon Sovereign Wig and Horns (F) |
0.45% | Abaddon Nobility Horns (M) |
0.45% | Abaddon Sovereign Horns (M) |
0.45% | Abaddon Nobility Horns (F) |
0.45% | Abaddon Sovereign Horns (F) |
0.50% | Abaddon Gloves (M) |
0.50% | Abaddon Greaves (M) |
0.50% | Abaddon Nobility Gloves (F) |
0.50% | Abaddon Sovereign Gloves (F) |
0.50% | Abaddon Heels (F) |
0.77% | Monochromatic Pink Pack |
0.77% | Monochromatic Shining Star Pack |
0.60% | Monochromatic Dark Red Pack |
0.60% | Monochromatic Gold Pack |
0.77% | Monochromatic Pink Cherry Blossom Pack |
0.80% | Crystal Hammer of Durability |
0.80% | Platinum Hammer of Durability |
0.80% | Rusty Hammer of Proficiency |
0.80% | Brass Grandmaster Certificate |
0.89% | Royal Prince Armor (Prefix: Basic) (Suffix: Avenger) (Reforging Rank 1) |
0.89% | Royal Princess Armor (Prefix: Basic) (Suffix: Avenger) (Reforging Rank 1) |
0.84% | Royal Prince Gauntlets (Prefix: Expansive) (Suffix: Elegant) (Reforging Rank 1) |
0.84% | Royal Princess Gauntlets (Prefix: Expansive) (Suffix: Elegant) (Reforging Rank 1) |
0.84% | Royal Prince Boots (Prefix: Fleet) (Suffix: Elegant) (Reforging Rank 1) |
0.89% | Royal Princess Boots (Prefix: Fleet) (Suffix: Elegant) (Reforging Rank 1) |
0.80% | Royal Prince Circlet (Prefix: Vine) (Suffix: Dexterity) (Reforging Rank 1) |
0.80% | Royal Princess Circlet (Prefix: Vine) (Suffix: Dexterity) (Reforging Rank 1) |
0.99% | Divine Magic Powder x3 |
0.99% | Ancient Magic Powder x5 |
0.99% | Eweca, Ladeca, and Palala Spell Book (Prefix: Abysmal) (Reforging Rank 1) |
1.09% | Talvish Speech Bubble Sticker |
1.09% | Avelin Speech Bubble Sticker |
1.09% | Altam Speech Bubble Sticker |
1.09% | Pihne Speech Bubble Sticker |
1.09% | Caswyn Speech Bubble Sticker |
1.09% | Llywelyn Speech Bubble Sticker |
0.89% | Unrestricted Dungeon Pass |
0.89% | Unlimited Shadow Mission Pass |
0.94% | Black Star (Reforging Rank 1) |
0.84% | Black Dragon Knight's Giant Sword (Reforging Rank 1) |
0.94% | Krutta Broad Sword (Reforging Rank 1) |
0.84% | Black Dragon Knight's Bow (Reforging Rank 1) |
0.80% | Lorna's Special Gold Coin Box |
0.80% | Pan's Special Gold Coin Box |
0.81% | Blue Prism Box |
0.81% | Yellow Prism Box |
0.84% | Sacred Light Wig and Hat (M) |
0.84% | Sacred Light Wig and Hat (F) |
0.89% | Sacred Light Hat |
0.89% | Sacred Light Gloves (M) |
0.89% | Sacred Light Gloves (F) |
0.89% | Sacred Light Shoes (M) |
0.89% | Sacred Light Shoes (F) |
0.89% | Sacred Light Halo |
0.89% | Sacred Miracle Halo |
1.14% | Focused White Beam Sword |
1.14% | Focused Green Beam Sword |
1.14% | Focused Blue Beam Sword |
1.14% | Focused Red Beam Sword |
1.14% | Focused Rainbow Beam Sword |
1.04% | Lorna's Goldbox |
1.04% | Pan's Goldbox |
1.19% | Pan's Goldbox Upgrade Coupon |
1.19% | Lorna's Goldbox Upgrade Coupon |
1.39% | Fixed Color Dye Ampoule (#1E1E1E) |
1.39% | Fixed Color Dye Ampoule (#891717) |
1.39% | Fixed Color Dye Ampoule (#AB925E) |
1.39% | Fixed Color Dye Ampoule (#6A675B) |
1.39% | Fixed Color Dye Ampoule (#EDBDA6) |
1.49% | Icebolt Training Potion |
1.49% | Firebolt Training Potion |
1.49% | Lightning Bolt Training Potion |
1.49% | Mana Crystallization Training Potion |
1.49% | Metal Conversion Training Potion |
1.49% | Heat Buster Training Potion |
1.49% | Ice Mastery Training Potion |
1.49% | Fire Mastery Training Potion |
1.49% | Lightning Mastery Training Potion |
1.49% | Thunder Training Potion |
1.49% | Fireball Training Potion |
1.49% | Ice Spear Training Potion |
Disclaimer: Percentages are rounded to the nearest hundredth.