Dress up as your favorite characters from the Moonlight Dreams event! This special Loot-o'-Lantern box has everything you need to complete a spooky look such as the Moonlight Dreams Witch and Warlock Attires! Or soar around with the new Halloween Trinket Cape and the Simple Halloween Cape. Want a spooky home? Decorate your home with the Homestead Housing Witch's Cauldron or the Homestead Housing Shelf of Oddities. Check out the details below!
When opened in any region of Iria (e.g. Rano, Courcle, Physis,etc.), the Moonlight Dreams Loot-o'-Lantern will reward you with one Nightmare Shadow Crystal and a random item from the gachapon list, plus spawn a random monster carrying a random item!
To use the new action, "Soar", equip any of the capes and open the Action Menu using the hotkey "N". Then, select the action "Soar"!
The Moonlight Dreams Weapons have a unique visual effect when you special upgrade them!
Rate | Item |
---|---|
0.09% | Magicked Simple Halloween Cape (Enchantable) |
0.09% | Magicked Halloween Trinket Cape (Enchantable) |
0.11% | Simple Halloween Cape |
0.11% | Halloween Trinket Cape |
0.14% | Amethyst Shadowstar Halo |
0.14% | Gold Shadowstar Halo |
0.14% | Topaz Shadowstar Halo |
0.14% | Spinel Shadowstar Halo |
0.14% | Emerald Shadowstar Halo |
0.14% | Gold Crescent Star Halo |
0.14% | Purple Crescent Star Halo |
0.14% | Dark Crescent Star Halo |
0.14% | Blue Crescent Star Halo |
0.14% | Red Crescent Star Halo |
0.14% | Moonlight Dreams Warlock Attire (M) |
0.14% | Moonlight Dreams Witch Attire (F) |
0.07% | Moonlight Dreams Warlock Wig (M) |
0.07% | Moonlight Dreams Witch Wig (F) |
0.11% | Moonlight Dreams Warlock Wig and Hat (M) |
0.11% | Moonlight Dreams Witch Wig and Hat (F) |
0.23% | Moonlight Dreams Warlock Shoes (M) |
0.13% | Moonlight Dreams Witch Shoes (F) |
0.23% | Moonlight Dreams Sword Appearance Scroll |
0.23% | Moonlight Dreams Staff Appearance Scroll |
0.23% | Moonlight Dreams Chain Blade Appearance Scroll |
0.23% | Moonlight Dreams Dual Gun Appearance Scroll |
0.23% | Moonlight Dreams Hammer Appearance Scroll |
0.16% | Grand Scarlet Nightstalker Outfit (M) |
0.23% | Scarlet Nightstalker Outfit (M) |
0.18% | Scarlet Nightstalker Wig (M) |
0.34% | Scarlet Nightstalker Boots (M) |
0.16% | Grand Scarlet Nightstalker Outfit (F) |
0.23% | Scarlet Nightstalker Outfit (F) |
0.18% | Scarlet Nightstalker Wig (F) |
0.34% | Scarlet Nightstalker Boots (F) |
0.09% | Succubus Queen Wig and Ears |
0.09% | Succubus Queen Wig |
0.46% | Homestead Housing Witch's Cauldron |
0.46% | Homestead Housing Strange Wardrobe |
0.46% | Homestead Housing Puppet Altar |
0.46% | Homestead Housing Shelf of Oddities |
0.46% | Homestead Housing Brielle's Bed |
0.46% | Homestead Housing Eccentric Workshop Bench |
0.34% | Magicked Chibi Ghost Cat Robe |
0.34% | Magicked Enchanted Ghost Cat Robe |
0.34% | Ghost Cat Robe |
0.39% | Moonlight Dreams Sword |
0.39% | Moonlight Dreams Staff |
0.39% | Moonlight Dreams Chain Blade |
0.39% | Moonlight Dreams Dual Gun |
0.39% | Moonlight Dreams Hammer |
0.34% | Shamala's Transformation Medal (NPC:Vayne) |
0.34% | Shamala's Transformation Medal (NPC:Cethlenn) |
0.34% | Shamala's Transformation Medal (NPC:Piran) |
0.34% | Shamala's Transformation Medal (NPC:Marleid) |
0.34% | Shamala's Transformation Medal (NPC:Balor) |
0.46% | Shamala's Transformation Medal (NPC:Hasidim) |
0.46% | Shamala's Transformation Medal (NPC:Creag) |
0.46% | Shamala's Transformation Medal (NPC:Archelon) |
0.46% | Shamala's Transformation Medal (NPC:Sylvan Dragon) |
0.23% | Shamala's Transformation Medal (NPC:Succubus Queen) |
0.57% | Shamala's Transformation Medal (NPC:Tathlum) |
0.57% | Shamala's Transformation Medal (NPC:Tech Duinn Geata) |
0.57% | Shamala's Transformation Medal (NPC:Evil Eye Monolith) |
0.23% | Shamala's Transformation Medal (NPC:Brielle) |
0.23% | Shamala's Transformation Medal (NPC:Gillach) |
0.57% | Shamala's Transformation Medal (NPC:Illusion Salamander) |
0.57% | Shamala's Transformation Medal (NPC:Illusion Zombie) |
0.57% | Shamala's Transformation Medal (NPC:Fire Slime) |
0.57% | Shamala's Transformation Medal (NPC:Ice Slime) |
0.57% | Shamala's Transformation Medal (NPC:Lightning Slime) |
0.92% | Moonlight Dreams Outfit Dye Ampoule Set |
0.92% | Moonlight Dreams Outfit Metal Dye Ampoule Set |
0.69% | Shamala's Transformation Medal (NPC:Duke) |
0.69% | Shamala's Transformation Medal (NPC:Sephirot) |
0.69% | Shamala's Transformation Medal (NPC:Gigantic Sheep Wolf) |
0.69% | Shamala's Transformation Medal (NPC:Red-eyed Belisha) |
0.69% | Shamala's Transformation Medal (NPC:Trickster) |
0.69% | Shamala's Transformation Medal (NPC:Nuadha) |
0.69% | Shamala's Transformation Medal (NPC:Macha) |
0.69% | Succubus Fiend Wig and Ears |
0.69% | Succubus Fiend Wig |
1.15% | Combat 4x EXP Potion (30 min) |
1.15% | Scarlet Nightstalker Gloves (M) |
1.15% | Scarlet Nightstalker Gloves (F) |
1.15% | Bighead Pumpkin Robe |
1.15% | Bighead Skull Robe |
1.38% | Merlin Fixed Dye Ampoule |
1.38% | Starlet Fixed Dye Ampoule |
1.38% | Professor J Fixed Dye Ampoule |
1.38% | Culinary Artist Fixed Dye Ampoule |
1.38% | Direct Dye Ampoule |
1.38% | Direct Metal Dye Ampoule |
1.38% | Green Prism Box |
1.38% | Potent Shadow Crystal Upgrade Coupon |
0.69% | Potent Fine Shadow Crystal Upgrade Coupon |
0.69% | Potent Finest Shadow Crystal Upgrade Coupon |
0.69% | Shamala's Transformation Medal (NPC:Black Wizard) |
0.69% | Shamala's Transformation Medal (NPC:Marcan) |
0.69% | Shamala's Transformation Medal (NPC:Pennar) |
0.69% | Shamala's Transformation Medal (NPC:Runaway Gingerman) |
0.69% | Shamala's Transformation Medal (NPC:Cookie Witch) |
0.69% | Shamala's Transformation Medal (NPC:Belisha) |
0.69% | Shamala's Transformation Medal (NPC:Fez) |
0.69% | Shamala's Transformation Medal (NPC:Tia) |
0.69% | Shamala's Transformation Medal (NPC:Hot Spring Monkey) |
0.69% | Shamala's Transformation Medal (NPC:Gargoyle Idol) |
0.69% | Shamala's Transformation Medal (NPC:Succubus Fiend) |
1.15% | Lorna's Special Gold Coin Box |
1.15% | Pan's Special Gold Coin Box |
2.29% | Unrestricted Dungeon Pass |
2.29% | Unlimited Shadow Mission Pass |
2.29% | Platinum Hammer of Durability |
1.61% | Bighead Pumpkin Shoes |
1.61% | Bighead Skull Shoes |
1.61% | Ghost Chair |
1.61% | Vampire Coffin |
1.84% | Fixed Color Dye Ampoule |
1.84% | Fixed Color Dye Ampoule |
1.84% | Fixed Color Dye Ampoule |
1.84% | Fixed Color Dye Ampoule - Orange Flashy |
1.84% | Fixed Color Dye Ampoule - Black to Purple Flashy |
1.84% | Fixed Color Dye Ampoule - Subtle Red Flashy |
1.84% | Fixed Color Dye Ampoule - Gray Flashy |
1.84% | Fixed Color Dye Ampoule - Red to Purple Flashy |
1.15% | Lorna's Goldbox |
1.15% | Pan's Goldbox |
0.92% | Zombie Mini-Gem |
0.92% | Pumpkin Mini-Gem |
1.15% | Homestead Golden Sprout x10 |
1.15% | Spell Book Repair Quill |
1.15% | Music Buff Potion (30 min) x7 |
1.15% | Essence of Phoenix x10 |
1.15% | Pan's Goldbox Upgrade Coupon |
1.15% | Lorna's Goldbox Upgrade Coupon |
1.15% | Finest Shadow Crystal Compression Coupon |
1.15% | Potent Shadow Crystal Compression Coupon |
1.15% | Potent Fine Shadow Crystal Compression Coupon |
Disclaimer: Percentages are rounded to the nearest hundredth.